Here is a snapshot of FTD’s performance in Q3 2012 (see the actual press release for footnotes and more details):
(in millions, except percentages and metrics) | |||||||||||
Financial Highlights | Q3 2012 | Q3 2011 | % Change | ||||||||
Products revenues | $ | 88.8 | $ | 82.4 | 8 | % | |||||
Services revenues | 27.6 | 26.3 | 5 | % | |||||||
Segment revenues | $ | 116.4 | $ | 108.7 | 7 | % | |||||
Segment income from operations | $ | 14.2 | $ | 15.5 | (9 | %) | |||||
Segment adjusted OIBDA(1) | $ | 15.2 | $ | 16.6 | (8 | %) | |||||
as a % of segment revenues(1) | 13.1 | % | 15.3 | % | |||||||
Metrics Highlights | Q3 2012 | Q3 2011 | % Change | ||||||||
Consumer orders(4) (in thousands) | 1,239 | 1,104 | 12 | % | |||||||
Average order value(4) | $ | 61.06 | $ | 63.46 | (4 | %) | |||||
British Pound / U.S. Dollar exchange rate (average) | 1.58 | 1.61 | (2 | %) |
A quick and very cursory glance at the numbers reveals some positives and some negatives for the unit. While revenues and customer orders continued to grow nicely, OIBDA and the average order value both declined. FX rates (GBP/USD) also continue to cause problems for the company, but those fluctuate. It will be interesting to analyze the trends in more depth.
Always nice to have an update. The stock popped on the announcement and the company continues to ‘review strategic alternatives’ for its other businesses. Nice to see management finally focused on creating value and any further progress on that front could act as additional catalysts for the stock.
Disclosure: Author holds no position in any stock mentioned.